


The HeyCar Series 8 represents the global pinnacle of robotic touchless wash engineering. Built exclusively for premier detailing hubs, luxury fleet logistics centers, and high-frequency automated tunnels, this gantry-frame masterpiece combines a heavy-duty Japanese Mitsubishi PLC with an industrial German PINFL 18.5KW pump station, delivering an unparalleled 120KG pressure experience with contouring digital intelligence.
| Technical Parameters | Specifications & Value |
|---|---|
| Maximum Vehicle Wash Size | 6800mm × 2200mm × 2200mm (Flagship Bed Size) |
| Equipment Dimensions | 7500mm × 3700mm × 3500mm |
| Minimum Bay Requirement (L×W×H) | 8500mm × 4000mm × 3600mm |
| High-Pressure Pump Station | Industrial Heavy-Duty German PINFL 18.5 KW Pump |
| Max Pump Pressure | 120 KG / 1706 PSI (Extreme Ultra-Velocity Water Knife) |
| Air-Drying System | 4 × 4KW Synchronized Intelligent Contouring Air Knives |
| Water / Chemical Consumption | 150 – 200 Liters / 60 – 80 ml per car |
| Electricity Consumption | 1.2 – 1.8 kW·h per vehicle |
| Digital Architecture | Full Japanese Mitsubishi PLC + Advanced Aviation Wiring |
| Global Factory Warranty | 2 Years Full Mechanical & Electronic Parts Warranty |
Compare technical capabilities and built-in washing features across the complete HeyCar touchless automated line to find the perfect machinery for your commercial car wash site layout.
| Washing Features | Series 2 | Series 3 | Series 5 | Series 7/7S | Series 8 |
|---|---|---|---|---|---|
| Chassis Wash | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard |
| Pre-Soak Shampoo | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard |
| High-Pressure Wash | 40 KG | 60 KG | 80 KG (German) | 100 KG (German) | 120 KG (PINFL) |
| Built-in Air Dryer | ✘ No | ✔ 16KW (Top) | ✔ 16KW (Top) | ✔ 27KW (7S Full) | ✔ Contouring Smart |
| Magic / Lava Foam | ✘ No | ✘ No | Optional | ✔ Standard | ✔ Standard |
| Water Wax Coat | ✘ No | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard |
| Model / Specifications | TS-2 | TS-3 / TS-3S (+Side Fan) | TS-5 / TS-5S (+Side Fan) | TS-7 / TS-7S (+Side Fan) |
|---|---|---|---|---|
| Max Wash Size | 5.2 × 2 × 2 M | 5.2 × 2 × 2 M | 5.2 × 2 × 2 M | 6.2 × 2 × 2 M |
| Machine Dimensions | 6 × 3.4 × 2.85 M | 6.3 × 3.4 × 3 M | 6 × 3.4 × 3 M | 7 × 3.7 × 3.2 M |
| Min Installation Space | 6 × 3.4 × 2.85 M | 6.5 × 3.5 × 3 M | 7 × 4 × 3.2 M | 7.5 × 4 × 3.2 M |
| High-Pressure Pump | Chinese Brand 7.5KW | Chinese Brand 11KW | German Perfect Power 11KW | German Perfect Power 15KW |
| Water Pressure | 40 kg | 60 kg | 80 kg | 100 kg |
| Total Power | 11 KW | 31.05 KW | 31.05 KW | 35.05 KW |
| Max Running Power | 8.05 KW | 18.75 KW | 18.75 KW | 18.75 KW |
| Avg Water Consumption | 30L – 40L / Car | 60L – 80L / Car | 100L – 120L / Car | 120L – 150L / Car |
| Power Consumption | 0.5 kw.h / car | 0.8 kw.h / car | 1.0 kw.h / car | 1.2 kw.h / car |
| Chemical Consumption | 20 – 40 ml | 20 – 40 ml | 20 – 40 ml | 20 – 40 ml |
| Washing Duration | 2 – 3 minutes | 6 – 8 minutes | 6 – 8 minutes | 6 – 8 minutes |
| Air Dryer Configuration | N/A (Not Available) | 4 × 4KW Fans (Side Fans Optional) | 4 × 4KW Fans (Side Fans Optional) | 4 × 4KW Fans (Side Fans Optional) |
| Control System | Domestic Integrated Board | Domestic Integrated Board | Japanese Mitsubishi PLC | Japanese Mitsubishi PLC |
| Frame Material | Hot-dip Galvanized Metal Sheet | |||
| Mainframe Material | Stainless Steel 304 (SUS304) | |||
| Core Electronic Components Supply Chain | ||||
| Photoelectric Sensor | / | Pepperl+Fuchs (P+F) / Germany | ||
| Proximity Sensor | Pepperl+Fuchs (P+F) / Germany | |||
| Ultrasonic Sensor | / | Pepperl+Fuchs (P+F) / Germany | ||
| Air Source Treatment | AirTac / Taiwan | |||
| Underchassis Nozzles | N/A | 16 Nozzles | 16 Nozzles | 16 Nozzles |
| Spray Arm Nozzles | 12 Nozzles | 15 Nozzles | 15 Nozzles | 15 Nozzles |
| Travel / Arm Motors | Waterproof Rating IP67 Heavy-Duty Industrial Motors | |||
| Complimentary Package & Upgrades | ||||
| Floor Mesh & Limit Block | N/A | N/A | FREE / Included | FREE / Included |
| Industrial Vacuum Cleaner | N/A | N/A | FREE / Included | FREE / Included |
| Water Storage Tank Capacity | 500L Tank | 1000L Tank | 1000L Tank | 1000L Tank |
111111








