









The HeyCar Series 2 is engineered for businesses with limited bay space or entry-level budgets. Despite its compact footprint, it delivers high-efficiency cleaning by utilizing automated smart liquid dosing and a synchronized high-pressure water system, ensuring a scratch-free finish without manual labor.
| Technical Parameters | Specifications & Value |
|---|---|
| Equipment Dimensions | 6000mm × 1200mm × 900mm |
| Minimum Bay Requirement (L×W×H) | 6000mm × 3400mm × 2850mm |
| High-Pressure Pump Station | Chinese Premium Brand 7.5 KW Pump |
| Max Pump Pressure | 40 KG / 568 PSI |
| Water Consumption | 20 – 30 Liters per car (Ultra Eco Mode) |
| Electricity Consumption | 0.5 – 0.7 kW·h per vehicle |
| Chemical / Shampoo Dosing | 20 ml per car |
| Maximum Running Power | 11 KW |
| Power Supply Requirement | 3-Phase 380V / 220V (50Hz/60Hz) |
| Shipping Weight & Volume | 1600 KG / 8 CBM |
| Global Factory Warranty | 2 Years Full Mechanical Warranty |
Compare technical capabilities and built-in washing features across the complete HeyCar touchless automated line to find the perfect machinery for your commercial car wash site layout.
| Washing Features | Series 2 | Series 3 | Series 5 | Series 7/7S | Series 8 |
|---|---|---|---|---|---|
| Chassis Wash | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard |
| Pre-Soak Shampoo | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard |
| High-Pressure Wash | 40 KG | 60 KG | 80 KG (German) | 100 KG (German) | 120 KG (PINFL) |
| Built-in Air Dryer | ✘ No | ✔ 16KW (Top) | ✔ 16KW (Top) | ✔ 27KW (7S Full) | ✔ Contouring Smart |
| Magic / Lava Foam | ✘ No | ✘ No | Optional | ✔ Standard | ✔ Standard |
| Water Wax Coat | ✘ No | ✔ Standard | ✔ Standard | ✔ Standard | ✔ Standard |
HeyCar automatic car wash systems are engineered and manufactured to international quality and safety standards. Our machines are certified to ISO 9001, CE, TÜV, UL, EPA, ISO 14001, ISO 10585, and UKCA, and are backed by a 2-year global factory warranty with HeyCar service across 80+ countries.
HeyCar Touchless Car Wash Machine Full Series Technical Specifications
| Model / Specifications | TS-2 | TS-3 / TS-3S (+Side Fan) | TS-5 / TS-5S (+Side Fan) | TS-7 / TS-7S (+Side Fan) |
|---|---|---|---|---|
| Max Wash Size | 5.2 × 2 × 2 M | 5.2 × 2 × 2 M | 5.2 × 2 × 2 M | 6.2 × 2 × 2 M |
| Machine Dimensions | 6 × 3.4 × 2.85 M | 6.3 × 3.4 × 3 M | 6 × 3.4 × 3 M | 7 × 3.7 × 3.2 M |
| Min Installation Space | 6 × 3.4 × 2.85 M | 6.5 × 3.5 × 3 M | 7 × 4 × 3.2 M | 7.5 × 4 × 3.2 M |
| High-Pressure Pump | Chinese Brand 7.5KW | Chinese Brand 11KW | German Perfect Power 11KW | German Perfect Power 15KW |
| Water Pressure | 40 kg | 60 kg | 80 kg | 100 kg |
| Total Power | 11 KW | 31.05 KW | 31.05 KW | 35.05 KW |
| Max Running Power | 8.05 KW | 18.75 KW | 18.75 KW | 18.75 KW |
| Avg Water Consumption | 30L – 40L / Car | 60L – 80L / Car | 100L – 120L / Car | 120L – 150L / Car |
| Power Consumption | 0.5 kw.h / car | 0.8 kw.h / car | 1.0 kw.h / car | 1.2 kw.h / car |
| Chemical Consumption | 20 – 40 ml | 20 – 40 ml | 20 – 40 ml | 20 – 40 ml |
| Washing Duration | 2 – 3 minutes | 6 – 8 minutes | 6 – 8 minutes | 6 – 8 minutes |
| Air Dryer Configuration | N/A (Not Available) | 4 × 4KW Fans (Side Fans Optional) | 4 × 4KW Fans (Side Fans Optional) | 4 × 4KW Fans (Side Fans Optional) |
| Control System | Domestic Integrated Board | Domestic Integrated Board | Japanese Mitsubishi PLC | Japanese Mitsubishi PLC |
| Frame Material | Hot-dip Galvanized Metal Sheet | |||
| Mainframe Material | Stainless Steel 304 (SUS304) | |||
| Core Electronic Components Supply Chain | ||||
| Photoelectric Sensor | / | Pepperl+Fuchs (P+F) / Germany | ||
| Proximity Sensor | Pepperl+Fuchs (P+F) / Germany | |||
| Ultrasonic Sensor | / | Pepperl+Fuchs (P+F) / Germany | ||
| Air Source Treatment | AirTac / Taiwan | |||
| Underchassis Nozzles | N/A | 16 Nozzles | 16 Nozzles | 16 Nozzles |
| Spray Arm Nozzles | 12 Nozzles | 15 Nozzles | 15 Nozzles | 15 Nozzles |
| Travel / Arm Motors | Waterproof Rating IP67 Heavy-Duty Industrial Motors | |||
| Complimentary Package & Upgrades | ||||
| Floor Mesh & Limit Block | N/A | N/A | FREE / Included | FREE / Included |
| Industrial Vacuum Cleaner | N/A | N/A | FREE / Included | FREE / Included |
| Water Storage Tank Capacity | 500L Tank | 1000L Tank | 1000L Tank | 1000L Tank |









The HeyCar Series 2 requires a minimum installation bay of 6000mm × 3400mm × 2850mm (L×W×H), making it suitable for small garages and narrow bays.
No, the HeyCar Series 2 is an entry-level model without a built-in air dryer. It focuses on basic high-pressure touchless washing, and manual drying or a separate dryer can be added according to needs.